Australian Government Bureau of Meteorology Queensland Marine Wind Warning Summary for Queensland Issued at 09:00 PM EST on Saturday 15 November 2025 for the period until midnight EST Sunday 16 ...
A taste of summer heat is on the way for western WA early this week, with an outbreak of thunderstorms set to follow for the ...
A deepening heat trough is moving over NSW this weekend, bringing elevated fire danger including Total Fire Bans on Saturday, ...
Stormy weekend ahead for large parts of Australia, with severe weather warnings already issued in at least two states on ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 17123 (28.0997°S 140.1956°E 38m AMSL), Commenced 1995 ...
SITE 40211 (27.5715°S 153.0071°E 13m AMSL), Commenced 1929 ...
SITE 3003 (17.9475°S 122.2352°E 8m AMSL), Commenced 1939 ...
SITE 86079 (38.2358°S 145.0667°E 60m AMSL), Commenced 1868 ...
SITE 505063 (22.4281°S 116.8867°E 482m AMSL), Commenced 2020 ...
SITE 37058 (21.5979°S 138.3665°E 179m AMSL), Commenced 2012 ...
SITE 40126 (25.5132°S 152.7152°E 9m AMSL), Commenced 1870 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results